Ringgit Foreign Exchange Rates
Latest exchange rates from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at 1130 are the best rates quoted for selected currencies by selected commercial banks. Use the Historical Lookup function for rates of other dates.
Foreign Currency Units [=1 Malaysian ringgit] | Trading date: 3 Dec 2010 (Friday) Time: | ||||||
Buying | Selling | Middle rate | |||||
1 Australian Dollar | AUD | 3.0794 | [0.3243] | 3.0833 | [0.3247] | 3.0814 | [0.3245] |
1 Brunei Dollar | BND | 2.4054 | [0.4152] | 2.4088 | [0.4157] | 2.4071 | [0.4154] |
1 Canadian Dollar | CAD | 3.1336 | [0.3187] | 3.1375 | [0.3191] | 3.1356 | [0.3189] |
100 Cambodian Riel | KHR | 0.0766 | [1,290.46] | 0.0775 | [1,305.99] | 0.0770 | [1,298.18] |
1 Chinese Renminbi | CNY | 0.4723 | [2.1153] | 0.4728 | [2.1174] | 0.4725 | [2.1163] |
1 EURO | EUR | 4.1612 | [0.2400] | 4.1670 | [0.2403] | 4.1641 | [0.2401] |
100 Hong Kong Dollar | HKD | 40.4920 | [2.4670] | 40.5358 | [2.4696] | 40.5139 | [2.4683] |
100 Indonesian Rupiah | IDR | 0.0349 | [2,863] | 0.0349 | [2,868] | 0.0349 | [2,865] |
100 Japanese Yen | JPY | 3.7585 | [26.5777] | 3.7625 | [26.6063] | 3.7605 | [26.5920] |
100 Korean Won | KRW | 0.2760 | [361.2037] | 0.2769 | [362.3430] | 0.2764 | [361.7724] |
100 Phillippine Peso | PHP | 7.1603 | [13.9400] | 7.1736 | [13.9660] | 7.1669 | [13.9530] |
100 Saudi Arabian Riyal | SAR | 83.8643 | [1.1912] | 83.9510 | [1.1924] | 83.9077 | [1.1918] |
1 Singapore Dollar | SGD | 2.4057 | [0.4152] | 2.4082 | [0.4157] | 2.4070 | [0.4155] |
1 Swiss Franc | CHF | 3.1750 | [0.3145] | 3.1797 | [0.3150] | 3.1773 | [0.3147] |
100 Taiwanese New Dollar | TWD | 10.3778 | [9.6220] | 10.3928 | [9.6360] | 10.3853 | [9.6290] |
100 Thai Baht | THB | 10.4606 | [9.5411] | 10.4810 | [9.5597] | 10.4708 | [9.5504] |
1 U.K. Pound | GBP | 4.9183 | [0.2031] | 4.9236 | [0.2033] | 4.9210 | [0.2032] |
1 U.S. Dollar | USD | 3.1455 | [0.3176] | 3.1485 | [0.3179] | 3.1470 | [0.3178] |
100 Vietnamese Dong | VND | 0.0161 | [6,193] | 0.0161 | [6,199] | 0.0161 | [6,196] |
1 IMF Special Drawing Right | SDR | - | - | - | - | 4.8181 | [0.2076] |
1 New Zealand Dollar | NZD | 2.3783 | [0.4197] | 2.3825 | [0.4205] | 2.3804 | [0.4201] |
100 Myanmar Kyat | MMK | 48.6920 | [0.0204] | 49.1186 | [0.0205] | 48.9053 | [0.0204] |
100 Indian Rupee | INR | 6.9699 | [0.1433] | 6.9781 | [0.1435] | 6.9740 | [0.1434] |
100 United Arab Emirates Dirham UAE | AED | 85.6384 | [0.0117] | 85.7271 | [0.0117] | 85.6828 | [0.0117] |
100 Pakistan Rupee | PKR | 3.6648 | [0.2724] | 3.6704 | [0.2729] | 3.6676 | [0.2727] |
100 Nepalese Rupee | NPR | 4.3320 | [0.2274] | 4.3967 | [0.2308] | 4.3644 | [0.2291] |
1 Egyptian Pound | EGP | 0.5435 | [1.8377] | 0.5442 | [1.8401] | 0.5438 | [1.8389] |
Kadar tukaran wang asing kelihatan semakin tenat. Nilai tukaran matawang satu dollar US dollar (USD) ke pada satu Ringgit Malaysia (RM) kian menurun. Trend ini kelihatan semakin menurun dan tiada indikasi kenaikan pada masa hadapan.
Nilai tukaran terkini satu USD kepada satu RM bersamaan hanya RM3.09, terlalu rendah bagi blogger yang menjana pendapatan dari USD dollar. Cuba tanya pada diri anda sendiri berapakah nilai tukaran tahap penerimaan anda dahulu? Pada saya kiraan dan angka yang mudah adalah 1 USD = RM 3.33 mudah untuk diingati dan mudah untuk menekan kalkulator. Walaupun pada ketika itu kadar tukaran 1 USD = RM3.40 disebabkan kehilangan dan komisen yang diambil oleh bank.
Banyak juga kelihatan blogger mensuarakan keluhan mereka, duit USD mereka ada semakin menurun nilainya. Mereka rasakan kerugian atas kejatuhan nilai USD berbanding RM. Jika dihitung pada RM3.33 berbanding RM3.09 sekarang kita sebenarnya kerugian 7.2% setiap US dollar yang kita ada. Bagi saya hanya menyatakan keluhan saya tidak berguna, perlu ada tindakan. Apakah tindakan itu? Anda dan saya perlu meningkatkan pendapatan bulanan kini sekitar 7.2% minimum. Fikirkan dari mana peningkatan ini boleh dilakukan dan bertindak hari ini juga.
boleh tak bagth flow transfer duit dari brunei ke m'sia? ada cas stem duty dan cas lain x?
ReplyDelete